ATLAS TREND ENGINE

Momentum Screening & Signal Generation
v3.1 // yfinance // Top 1000
991
Stocks Scanned
31
Active Signals
$100,000
Account Size
1.5%
Risk Per Trade
Active Signals
Last scan: 2026-04-10 03:07:34
AMZN
$233.65
+5.60%
Entry / Stop
$233.65 / $226.64
Profit Target
$268.70
Position Size
213 shares
R:R Ratio
5.0:1
Trend Strength
4.0%
Volume Ratio
1.25x
> 200 MA Breakout Vol OK
INTC
$61.72
+4.70%
Entry / Stop
$61.72 / $59.87
Profit Target
$70.98
Position Size
810 shares
R:R Ratio
5.0:1
Trend Strength
71.5%
Volume Ratio
1.61x
> 200 MA Breakout Vol OK
TJX
$165.00
+2.08%
Entry / Stop
$165.00 / $160.05
Profit Target
$189.75
Position Size
303 shares
R:R Ratio
5.0:1
Trend Strength
14.0%
Volume Ratio
1.1x
> 200 MA Breakout Vol OK
MRVL
$119.93
+4.79%
Entry / Stop
$119.93 / $116.33
Profit Target
$137.92
Position Size
416 shares
R:R Ratio
5.0:1
Trend Strength
45.6%
Volume Ratio
1.65x
> 200 MA Breakout Vol OK
CNI
$110.14
+2.30%
Entry / Stop
$110.14 / $106.84
Profit Target
$126.66
Position Size
453 shares
R:R Ratio
5.0:1
Trend Strength
12.2%
Volume Ratio
1.07x
> 200 MA Breakout Vol OK
DLR
$188.15
+1.36%
Entry / Stop
$188.15 / $182.51
Profit Target
$216.37
Position Size
265 shares
R:R Ratio
5.0:1
Trend Strength
12.6%
Volume Ratio
1.34x
> 200 MA Breakout Vol OK
TFC
$50.48
+2.41%
Entry / Stop
$50.48 / $48.97
Profit Target
$58.05
Position Size
990 shares
R:R Ratio
5.0:1
Trend Strength
9.7%
Volume Ratio
1.13x
> 200 MA Breakout Vol OK
TER
$364.21
+1.65%
Entry / Stop
$364.21 / $353.28
Profit Target
$418.84
Position Size
137 shares
R:R Ratio
5.0:1
Trend Strength
94.8%
Volume Ratio
1.2x
> 200 MA Breakout Vol OK
NOK
$9.55
+1.17%
Entry / Stop
$9.55 / $9.26
Profit Target
$10.98
Position Size
5235 shares
R:R Ratio
5.0:1
Trend Strength
57.6%
Volume Ratio
1.62x
> 200 MA Breakout Vol OK
ABEV
$3.15
+2.27%
Entry / Stop
$3.15 / $3.06
Profit Target
$3.62
Position Size
15873 shares
R:R Ratio
5.0:1
Trend Strength
25.4%
Volume Ratio
1.45x
> 200 MA Breakout Vol OK
AXIA
$12.64
+4.20%
Entry / Stop
$12.64 / $12.26
Profit Target
$14.54
Position Size
3955 shares
R:R Ratio
5.0:1
Trend Strength
31.6%
Volume Ratio
2.31x
> 200 MA Breakout Vol OK
NBIS
$136.33
+9.06%
Entry / Stop
$136.33 / $132.24
Profit Target
$156.78
Position Size
366 shares
R:R Ratio
5.0:1
Trend Strength
50.4%
Volume Ratio
1.25x
> 200 MA Breakout Vol OK
STZ
$163.07
+8.53%
Entry / Stop
$163.07 / $158.18
Profit Target
$187.53
Position Size
306 shares
R:R Ratio
5.0:1
Trend Strength
9.3%
Volume Ratio
2.23x
> 200 MA Breakout Vol OK
VIV
$16.92
+2.11%
Entry / Stop
$16.92 / $16.41
Profit Target
$19.46
Position Size
2955 shares
R:R Ratio
5.0:1
Trend Strength
29.9%
Volume Ratio
1.05x
> 200 MA Breakout Vol OK
FOXA
$62.76
+4.22%
Entry / Stop
$62.76 / $60.88
Profit Target
$72.17
Position Size
796 shares
R:R Ratio
5.0:1
Trend Strength
1.6%
Volume Ratio
1.7x
> 200 MA Breakout Vol OK
FOX
$55.97
+2.73%
Entry / Stop
$55.97 / $54.29
Profit Target
$64.37
Position Size
893 shares
R:R Ratio
5.0:1
Trend Strength
0.4%
Volume Ratio
1.0x
> 200 MA Breakout Vol OK
ITT
$215.80
+2.72%
Entry / Stop
$215.80 / $209.33
Profit Target
$248.17
Position Size
231 shares
R:R Ratio
5.0:1
Trend Strength
21.0%
Volume Ratio
1.07x
> 200 MA Breakout Vol OK
DKS
$212.62
+3.84%
Entry / Stop
$212.62 / $206.24
Profit Target
$244.51
Position Size
235 shares
R:R Ratio
5.0:1
Trend Strength
1.3%
Volume Ratio
1.09x
> 200 MA Breakout Vol OK
BF-A
$30.40
+11.44%
Entry / Stop
$30.40 / $29.49
Profit Target
$34.96
Position Size
1644 shares
R:R Ratio
5.0:1
Trend Strength
10.0%
Volume Ratio
2.49x
> 200 MA Breakout Vol OK
BF-B
$30.31
+12.89%
Entry / Stop
$30.31 / $29.40
Profit Target
$34.86
Position Size
1649 shares
R:R Ratio
5.0:1
Trend Strength
10.1%
Volume Ratio
2.21x
> 200 MA Breakout Vol OK
HST
$19.91
+1.01%
Entry / Stop
$19.91 / $19.31
Profit Target
$22.90
Position Size
2511 shares
R:R Ratio
5.0:1
Trend Strength
16.0%
Volume Ratio
1.14x
> 200 MA Breakout Vol OK
SKM
$35.61
+3.52%
Entry / Stop
$35.61 / $34.54
Profit Target
$40.95
Position Size
1404 shares
R:R Ratio
5.0:1
Trend Strength
50.9%
Volume Ratio
1.07x
> 200 MA Breakout Vol OK
SFD
$29.59
+1.47%
Entry / Stop
$29.59 / $28.70
Profit Target
$34.03
Position Size
1689 shares
R:R Ratio
5.0:1
Trend Strength
26.1%
Volume Ratio
1.01x
> 200 MA Breakout Vol OK
RMBS
$105.58
+4.09%
Entry / Stop
$105.58 / $102.41
Profit Target
$121.42
Position Size
473 shares
R:R Ratio
5.0:1
Trend Strength
16.0%
Volume Ratio
1.06x
> 200 MA Breakout Vol OK
CAR
$297.08
+13.67%
Entry / Stop
$297.08 / $288.17
Profit Target
$341.64
Position Size
168 shares
R:R Ratio
5.0:1
Trend Strength
105.4%
Volume Ratio
3.79x
> 200 MA Breakout Vol OK
MOG-B
$316.48
+6.03%
Entry / Stop
$316.48 / $306.99
Profit Target
$363.95
Position Size
157 shares
R:R Ratio
5.0:1
Trend Strength
30.9%
Volume Ratio
1.77x
> 200 MA Breakout Vol OK
VIAV
$42.74
+3.21%
Entry / Stop
$42.74 / $41.46
Profit Target
$49.15
Position Size
1169 shares
R:R Ratio
5.0:1
Trend Strength
135.5%
Volume Ratio
1.21x
> 200 MA Breakout Vol OK
ELPC
$13.14
+2.74%
Entry / Stop
$13.14 / $12.75
Profit Target
$15.11
Position Size
3805 shares
R:R Ratio
5.0:1
Trend Strength
38.0%
Volume Ratio
1.07x
> 200 MA Breakout Vol OK
CFR
$144.96
+1.36%
Entry / Stop
$144.96 / $140.61
Profit Target
$166.70
Position Size
344 shares
R:R Ratio
5.0:1
Trend Strength
11.8%
Volume Ratio
1.12x
> 200 MA Breakout Vol OK
AXSM
$178.90
+3.30%
Entry / Stop
$178.90 / $173.53
Profit Target
$205.73
Position Size
279 shares
R:R Ratio
5.0:1
Trend Strength
26.7%
Volume Ratio
1.07x
> 200 MA Breakout Vol OK
PRIM
$163.71
+4.55%
Entry / Stop
$163.71 / $158.80
Profit Target
$188.27
Position Size
305 shares
R:R Ratio
5.0:1
Trend Strength
28.7%
Volume Ratio
1.07x
> 200 MA Breakout Vol OK
Full Scan Results
Symbol Price Change 200 MA Trend Vol Ratio > MA Breakout Volume Signal
NVDA $183.91 +1.01% $180.52 1.9% 0.63x Y N N --
GOOGL $318.49 +0.37% $267.50 19.1% 0.68x Y N N --
GOOG $316.37 +0.52% $267.91 18.1% 0.65x Y N N --
AAPL $260.49 +0.61% $250.00 4.2% 0.56x Y N N --
MSFT $373.07 -0.34% $473.17 -21.2% 0.74x N N N --
AMZN $233.65 +5.60% $224.73 4.0% 1.25x Y Y Y SIGNAL
AVGO $354.91 +1.22% $328.39 8.1% 0.73x Y Y N --
TSM $365.49 -0.11% $291.83 25.2% 0.69x Y N N --
META $628.39 +2.61% $682.08 -7.9% 1.16x N N Y --
TSLA $345.62 +0.69% $397.31 -13.0% 0.98x N N N --
BRK-A $727881.00 +1.02% $735928.36 -1.1% 0.21x N N N --
BRK-B $485.20 +1.14% $490.49 -1.1% 0.72x N N N --
WMT $129.13 +1.47% $109.50 17.9% 0.6x Y Y N --
LLY $955.19 +0.20% $899.13 6.2% 0.51x Y N N --
JPM $310.33 +0.77% $299.98 3.4% 0.59x Y N N --
XOM $155.04 -0.76% $123.42 25.6% 0.79x Y N N --
V $308.29 -0.22% $334.69 -7.9% 0.61x N N N --
JNJ $241.31 +0.00% $198.48 21.6% 0.51x Y N N --
ASML $1448.64 +1.94% $1062.30 36.4% 0.89x Y Y N --
MU $421.51 +3.63% $248.40 69.7% 0.99x Y N N --
COST $1032.03 +0.17% $947.42 8.9% 0.66x Y Y N --
MA $503.57 -0.70% $551.19 -8.6% 0.64x N N N --
NFLX $102.05 +2.68% $106.66 -4.3% 0.74x N N N --
ORCL $137.86 -4.04% $216.27 -36.3% 1.07x N N Y --
AMD $236.64 +2.08% $198.88 19.0% 0.72x Y Y N --
CVX $190.36 -1.31% $160.98 18.2% 0.73x Y N N --
BAC $52.71 +1.60% $50.49 4.4% 0.73x Y Y N --
ABBV $212.40 +0.38% $214.73 -1.1% 0.34x N N N --
CAT $787.07 +2.01% $555.99 41.6% 0.94x Y Y N --
PG $146.66 +1.21% $150.37 -2.5% 0.39x N N N --
HD $339.58 +1.02% $368.96 -8.0% 0.58x N N N --
KO $78.18 +1.15% $70.60 10.7% 0.79x Y N N --
CSCO $83.17 -0.63% $72.78 14.3% 0.65x Y N N --
GE $313.02 +1.61% $294.14 6.4% 0.97x Y N N --
LRCX $258.76 +4.98% $160.88 60.8% 0.88x Y Y N --
AZN $204.99 +0.35% $171.36 19.6% 0.51x Y N N --
AMAT $397.81 +3.13% $252.35 57.6% 0.71x Y Y N --
PLTR $130.49 -7.30% $164.23 -20.5% 1.73x N N Y --
INTC $61.72 +4.70% $35.99 71.5% 1.61x Y Y Y SIGNAL
HSBC $90.27 +0.00% $71.54 26.2% 0.7x Y N N --
MRK $122.68 -0.41% $95.93 27.9% 0.56x Y N N --
NVS $155.06 +0.41% $131.78 17.7% 0.33x Y N N --
BABA $127.68 +1.88% $146.46 -12.8% 0.91x N N N --
MS $178.16 +1.22% $160.81 10.8% 0.7x Y N N --
UNH $306.91 +0.30% $308.57 -0.5% 0.54x N N N --
GS $903.72 -0.22% $807.11 12.0% 0.75x Y N N --
RTX $203.19 -0.14% $174.53 16.4% 0.44x Y N N --
TM $211.14 -1.80% $204.71 3.1% 1.36x Y N Y --
WFC $86.02 +1.61% $83.78 2.7% 0.61x Y Y N --
SHEL $91.09 -1.00% $74.77 21.8% 0.85x Y N N --
GEV $968.02 +3.41% $666.33 45.3% 0.74x Y Y N --
PM $161.25 +0.19% $162.87 -1.0% 0.62x N N N --
RY $170.79 +0.78% $152.39 12.1% 0.51x Y Y N --
LIN $503.30 +0.56% $456.37 10.3% 0.68x Y N N --
KLAC $1727.26 +3.28% $1187.66 45.4% 0.85x Y Y N --
IBM $237.18 -1.89% $274.45 -13.6% 0.82x N N N --
MCD $309.55 +0.83% $306.15 1.1% 0.54x Y N N --
AXP $317.77 +0.45% $333.77 -4.8% 0.5x N N N --
TMUS $197.54 -0.05% $218.05 -9.4% 0.85x N N N --
PEP $157.49 +1.74% $145.88 8.0% 0.56x Y N N --
C $124.92 +1.16% $103.24 21.0% 0.59x Y Y N --
MUFG $18.15 -1.52% $15.99 13.5% 0.75x Y N N --
VZ $47.78 -0.54% $42.69 11.9% 0.74x Y N N --
NEE $94.48 +0.33% $80.71 17.1% 0.74x Y Y N --
TTE $89.93 +0.54% $66.50 35.2% 1.11x Y N Y --
BHP $77.23 +0.35% $59.20 30.5% 0.59x Y N N --
TXN $214.98 +2.91% $188.48 14.1% 0.67x Y Y N --
AMGN $355.60 +1.66% $317.13 12.1% 1.03x Y N Y --
SAP $164.50 -2.77% $247.02 -33.4% 1.6x N N Y --
T $26.84 -1.86% $26.53 1.2% 0.73x Y N N --
TMO $500.46 -0.60% $519.66 -3.7% 0.51x N N N --
ANET $146.05 +0.68% $132.54 10.2% 0.93x Y N N --
TJX $165.00 +2.08% $144.68 14.0% 1.1x Y Y Y SIGNAL
ABT $102.72 -0.81% $122.95 -16.5% 0.55x N N N --
DIS $99.79 +0.62% $110.65 -9.8% 0.73x N N N --
GILD $142.09 +0.39% $123.59 15.0% 0.58x Y N N --
SAN $12.18 -0.16% $10.57 15.2% 0.71x Y N N --
BA $220.06 +1.04% $218.93 0.5% 0.51x Y N N --
ADI $351.36 +1.49% $268.82 30.7% 0.54x Y Y N --
APH $137.68 +1.74% $126.78 8.6% 0.65x Y N N --
SCHW $97.27 +0.59% $95.29 2.1% 0.42x Y Y N --
RIO $97.13 -1.34% $72.94 33.2% 0.62x Y N N --
DE $618.00 +1.42% $507.25 21.8% 0.73x Y Y N --
TD $99.87 +0.57% $84.73 17.9% 0.61x Y Y N --
NVO $37.44 -0.45% $50.45 -25.8% 0.46x N N N --
BLK $1001.62 +0.01% $1073.71 -6.7% 0.61x N N N --
ISRG $454.94 -1.59% $505.20 -9.9% 0.8x N N N --
ARM $149.79 +0.59% $138.62 8.1% 0.77x Y N N --
CRM $170.85 -3.13% $235.26 -27.4% 1.17x N N Y --
ETN $400.44 +3.85% $357.12 12.1% 0.75x Y Y N --
SCCO $188.05 +0.47% $137.83 36.4% 0.4x Y N N --
PFE $27.22 -0.91% $24.98 9.0% 0.59x Y N N --
COP $123.47 -1.40% $97.90 26.1% 0.91x Y N N --
HON $236.06 +1.54% $209.68 12.6% 0.78x Y N N --
UNP $251.15 +0.82% $230.87 8.8% 0.88x Y N N --
SHOP $112.38 -6.43% $141.22 -20.4% 0.83x N N N --
UBER $71.81 -0.79% $86.68 -17.2% 0.66x N N N --
GLW $169.80 +2.85% $90.84 86.9% 0.89x Y Y N --
BUD $75.19 +1.08% $65.92 14.1% 0.73x Y Y N --
WELL $206.34 +0.80% $181.58 13.6% 0.87x Y N N --
LMT $623.87 -0.74% $511.56 22.0% 0.54x Y N N --
BX $116.90 -0.65% $148.00 -21.0% 0.61x N N N --
PDD $100.57 -3.07% $115.35 -12.8% 1.06x N N Y --
BKNG $176.60 -2.43% $203.49 -13.2% 0.62x N N N --
LOW $247.81 +1.70% $246.26 0.6% 0.82x Y N N --
DHR $192.99 -1.63% $208.99 -7.7% 0.58x N N N --
QCOM $127.75 +0.19% $156.27 -18.2% 0.68x N N N --
PANW $166.99 -3.91% $187.10 -10.8% 0.88x N N N --
SMFG $21.27 -1.44% $18.08 17.6% 0.7x Y N N --
HDB $26.78 -1.22% $34.44 -22.2% 0.6x N N N --
PLD $138.02 +0.44% $120.80 14.3% 0.59x Y N N --
SYK $339.14 -0.26% $367.65 -7.8% 0.66x N N N --
CB $332.94 +0.09% $295.73 12.6% 0.46x Y N N --
PBR-A $18.89 +3.62% $12.76 48.1% 0.99x Y N N --
APP $379.14 -3.08% $517.05 -26.7% 1.05x N N Y --
NEM $119.01 +0.73% $90.98 30.8% 0.6x Y N N --
UBS $41.39 +0.12% $40.44 2.4% 0.71x Y N N --
UL $58.46 +0.36% $66.67 -12.3% 1.23x N N Y --
BTI $58.85 -1.83% $54.34 8.3% 0.87x Y N N --
BBVA $22.70 -2.95% $20.23 12.2% 1.85x Y N Y --
SNDK $851.57 +9.05% $278.55 205.7% 0.83x Y Y N --
SPGI $424.32 -2.89% $495.46 -14.4% 0.56x N N N --
SONY $21.42 +0.19% $25.70 -16.6% 0.48x N N N --
PBR $20.69 +3.55% $13.68 51.3% 0.91x Y N N --
PH $982.99 +1.75% $829.56 18.5% 0.52x Y Y N --
BMY $59.47 +0.46% $49.96 19.0% 0.49x Y N N --
COF $194.73 +1.18% $214.70 -9.3% 0.85x N Y N --
BP $45.90 +0.02% $35.36 29.8% 0.89x Y N N --
ENB $54.50 +0.04% $47.99 13.6% 0.59x Y N N --
DELL $181.46 -2.16% $134.95 34.5% 0.5x Y N N --
PGR $199.88 +0.90% $217.02 -7.9% 0.73x N N N --
GSK $58.36 +1.73% $46.07 26.7% 0.58x Y Y N --
WDC $337.88 -0.27% $165.17 104.6% 0.63x Y N N --
SNY $47.08 -0.13% $48.15 -2.2% 0.61x N N N --
ACN $186.03 -4.03% $249.02 -25.3% 0.73x N N N --
VRTX $446.78 +0.64% $438.23 2.0% 0.71x Y N N --
HCA $507.19 +0.41% $449.09 12.9% 0.58x Y N N --
MDT $87.91 -0.83% $93.08 -5.6% 0.9x N N N --
MO $67.46 +0.99% $60.73 11.1% 0.68x Y N N --
STX $500.77 +0.90% $270.45 85.2% 0.68x Y N N --
SBUX $96.92 -0.30% $88.72 9.2% 0.6x Y N N --
VRT $287.64 +2.35% $177.04 62.5% 0.61x Y Y N --
SO $97.59 +0.43% $91.38 6.8% 0.68x Y N N --
CME $298.93 -1.28% $273.73 9.2% 1.72x Y N Y --
AEM $216.44 +0.39% $170.06 27.3% 0.45x Y N N --
MCK $873.43 +0.26% $801.74 8.9% 0.54x Y N N --
MRVL $119.93 +4.79% $82.38 45.6% 1.65x Y Y Y SIGNAL
DUK $133.00 +1.06% $121.37 9.6% 0.66x Y N N --
MFG $8.60 -2.27% $7.16 20.2% 1.11x Y N Y --
CMCSA $28.31 +1.25% $28.71 -1.4% 0.68x N N N --
TT $460.11 +2.37% $421.34 9.2% 0.78x Y Y N --
HWM $254.06 +1.62% $204.69 24.1% 0.71x Y Y N --
EQIX $1031.57 +1.37% $815.65 26.5% 0.6x Y Y N --
CEG $280.25 -1.41% $327.92 -14.5% 0.79x N N N --
CVS $78.84 +0.06% $73.88 6.7% 0.57x Y N N --
BMO $142.77 +1.26% $127.51 12.0% 0.53x Y N N --
SPOT $486.62 +0.71% $610.36 -20.3% 0.61x N N N --
CRWD $394.68 -7.46% $462.40 -14.6% 1.25x N N Y --
INTU $361.69 -7.14% $617.59 -41.4% 1.76x N N Y --
ITUB $9.01 +2.15% $7.06 27.6% 0.51x Y Y N --
EQNR $38.55 -1.98% $26.09 47.8% 0.79x Y N N --
IBN $27.47 -0.15% $30.79 -10.8% 0.98x N N N --
NOC $690.57 +0.45% $607.79 13.6% 0.84x Y N N --
FCX $66.45 +2.07% $48.98 35.7% 0.64x Y Y N --
CNQ $45.70 -1.57% $34.86 31.1% 0.71x Y N N --
BN $42.33 +0.67% $44.42 -4.7% 0.75x N N N --
CM $102.48 +1.50% $84.74 20.9% 0.66x Y Y N --
WM $233.10 +0.72% $221.56 5.2% 0.42x Y N N --
MAR $352.93 +1.25% $293.64 20.2% 0.68x Y N N --
NOW $89.81 -7.86% $158.59 -43.4% 1.89x N N Y --
GD $343.90 -1.75% $334.31 2.9% 0.85x Y N N --
ADBE $229.94 -3.92% $324.94 -29.2% 1.12x N N Y --
ICE $161.97 -3.47% $165.55 -2.2% 0.85x N N N --
BSX $61.28 -2.05% $93.41 -34.4% 0.74x N N N --
MELI $1793.20 +0.98% $2144.95 -16.4% 0.55x N N N --
NGG $90.32 +0.40% $77.25 16.9% 0.54x Y N N --
PNC $223.23 +1.12% $200.65 11.3% 0.72x Y Y N --
FDX $377.00 +0.96% $278.18 35.5% 0.81x Y N N --
WMB $72.82 -0.26% $62.15 17.2% 0.55x Y N N --
BNS $72.18 +1.18% $66.45 8.6% 0.63x Y Y N --
BK $128.58 +0.50% $109.70 17.2% 0.53x Y Y N --
USB $56.33 +1.75% $49.41 14.0% 0.96x Y Y N --
PWR $582.06 +1.01% $448.24 29.9% 0.6x Y N N --
JCI $141.85 +2.05% $116.69 21.6% 0.68x Y Y N --
UPS $101.64 +1.18% $94.92 7.1% 0.63x Y Y N --
CMI $610.99 +2.40% $467.50 30.7% 0.68x Y Y N --
E $55.68 +0.67% $38.56 44.4% 1.66x Y N Y --
AMT $179.93 +2.13% $188.69 -4.6% 0.9x N N N --
MRSH $173.14 -1.52% $189.95 -8.9% 0.68x N N N --
KKR $92.83 -1.20% $123.08 -24.6% 0.59x N N N --
SHW $335.73 +0.02% $341.99 -1.8% 0.83x N N N --
ING $28.64 +1.17% $25.90 10.6% 0.78x Y N N --
AMX $27.15 +3.27% $21.29 27.5% 0.56x Y Y N --
EMR $144.67 +1.41% $136.51 6.0% 0.64x Y N N --
EPD $37.52 -1.34% $32.22 16.5% 0.7x Y N N --
BCS $23.40 -0.47% $21.75 7.6% 0.63x Y N N --
CSX $42.49 +0.83% $36.20 17.4% 0.94x Y Y N --
LYG $5.60 +0.90% $4.88 14.8% 0.61x Y N N --
ORLY $94.40 +1.44% $97.03 -2.7% 1.05x N N Y --
ADP $196.02 -2.37% $261.56 -25.1% 0.75x N N N --
SLB $52.54 +1.27% $39.50 33.0% 0.82x Y N N --
REGN $767.85 -0.99% $666.64 15.2% 0.86x Y N N --
ITW $273.18 +1.36% $256.94 6.3% 0.66x Y Y N --
MMM $150.50 +0.89% $157.32 -4.3% 0.69x N N N --
MCO $438.22 -2.10% $485.56 -9.7% 0.45x N N N --
CDNS $281.01 -2.93% $321.49 -12.6% 0.79x N N N --
SNPS $404.92 -1.28% $485.33 -16.6% 0.73x N N N --
ABNB $129.16 -1.70% $128.04 0.9% 0.8x Y N N --
CRH $115.50 +1.48% $112.91 2.3% 0.79x Y Y N --
ECL $272.47 -0.38% $271.62 0.3% 0.44x Y N N --
MDLZ $59.09 +0.44% $59.12 -0.0% 0.68x N Y N --
SPG $198.97 +2.54% $177.70 12.0% 0.47x Y Y N --
SU $63.39 -1.78% $45.83 38.3% 0.76x Y N N --
RCL $275.89 -1.21% $301.39 -8.5% 0.79x N N N --
MNST $76.19 +1.40% $70.73 7.7% 0.61x Y N N --
AEP $137.15 +1.81% $116.27 18.0% 0.71x Y Y N --
HLT $322.51 +1.67% $281.68 14.5% 0.82x Y Y N --
MSI $442.50 -1.17% $426.35 3.8% 0.53x Y N N --
CI $278.45 +0.32% $282.42 -1.4% 0.36x N N N --
KMI $32.97 +0.03% $28.27 16.6% 0.81x Y N N --
EOG $136.58 -1.78% $115.50 18.3% 0.93x Y N N --
CP $81.20 -0.55% $76.26 6.5% 1.05x Y N Y --
BAM $45.10 -0.35% $52.99 -14.9% 0.56x N N N --
ROST $224.91 +0.20% $169.06 33.0% 0.61x Y Y N --
NU $14.87 +2.48% $15.32 -2.9% 0.88x N N N --
CVNA $326.93 -3.51% $364.20 -10.2% 0.45x N N N --
NTES $113.25 -0.69% $132.36 -14.4% 0.53x N N N --
VALE $16.65 -0.54% $12.26 35.8% 0.57x Y N N --
B $42.43 -0.19% $35.63 19.1% 0.57x Y N N --
VLO $235.10 -1.89% $174.06 35.1% 1.01x Y N Y --
AON $325.40 -1.32% $347.38 -6.3% 0.63x N N N --
CTAS $174.15 -0.25% $197.11 -11.6% 0.78x N N N --
ELV $316.87 -0.43% $323.41 -2.0% 0.33x N N N --
GM $76.73 -0.01% $67.87 13.1% 0.8x Y N N --
TDG $1225.52 +0.46% $1326.44 -7.6% 0.49x N N N --
CL $86.04 +0.57% $83.70 2.8% 0.4x Y N N --
CIEN $487.38 -1.34% $203.61 139.4% 0.88x Y N N --
WBD $27.53 -0.07% $21.48 28.2% 0.53x Y N N --
NET $193.05 -8.62% $202.21 -4.5% 2.31x N N Y --
CNI $110.14 +2.30% $98.14 12.2% 1.07x Y Y Y SIGNAL
DASH $154.55 -3.82% $222.34 -30.5% 0.73x N N N --
TEL $228.63 +2.51% $215.41 6.1% 0.62x Y Y N --
RSG $217.00 +0.23% $222.30 -2.4% 1.3x N N Y --
LHX $357.97 -1.11% $301.68 18.7% 0.49x Y N N --
PCAR $127.05 +2.30% $106.00 19.9% 0.7x Y Y N --
TRP $64.18 +0.44% $54.09 18.6% 0.57x Y N N --
NSC $295.30 +0.41% $285.42 3.5% 1.23x Y N Y --
APD $297.74 +0.38% $270.08 10.2% 0.68x Y Y N --
MPC $223.52 -3.65% $187.55 19.2% 0.83x Y N N --
DLR $188.15 +1.36% $167.05 12.6% 1.34x Y Y Y SIGNAL
ET $19.09 +0.05% $17.08 11.8% 1.33x Y N Y --
MPWR $1334.21 +1.62% $951.81 40.2% 0.88x Y Y N --
SRE $99.75 +0.88% $86.68 15.1% 0.69x Y Y N --
NKE $44.00 +2.02% $65.43 -32.7% 1.21x N N Y --
NWG $16.41 +0.00% $14.84 10.6% 0.83x Y N N --
PSX $161.07 -4.12% $138.32 16.5% 1.01x Y N Y --
TRV $303.23 +0.54% $278.79 8.8% 0.53x Y N N --
WPM $140.89 +0.54% $114.12 23.5% 0.55x Y N N --
LITE $894.13 -0.21% $316.83 182.2% 1.07x Y N Y --
HOOD $70.12 -2.38% $107.52 -34.8% 0.79x N N N --
BKR $63.42 +0.41% $49.45 28.3% 0.58x Y N N --
COR $322.46 -0.76% $326.00 -1.1% 0.86x N N N --
TFC $50.48 +2.41% $46.02 9.7% 1.13x Y Y Y SIGNAL
IMO $128.31 -1.11% $96.06 33.6% 0.54x Y N N --
RACE $352.22 +0.26% $410.41 -14.2% 0.72x N N N --
APO $106.98 -0.07% $131.50 -18.6% 0.63x N N N --
MFC $36.59 +0.22% $33.29 9.9% 0.73x Y Y N --
DB $32.53 +1.15% $34.87 -6.7% 0.62x N N N --
FTNT $80.66 -3.41% $84.80 -4.9% 0.99x N N N --
RELX $33.34 -1.74% $42.51 -21.6% 0.65x N N N --
O $63.20 +0.65% $58.27 8.5% 0.66x Y N N --
AZO $3548.19 +2.40% $3779.96 -6.1% 1.11x N N Y --
INFY $13.76 -1.71% $16.59 -17.0% 1.15x N N Y --
AFL $113.07 +0.06% $107.74 4.9% 0.64x Y Y N --
OXY $58.53 -2.07% $45.67 28.2% 0.86x Y N N --
TAK $18.46 -1.07% $15.61 18.2% 0.89x Y N N --
MPLX $56.36 +0.84% $51.75 8.9% 0.58x Y N N --
TER $364.21 +1.65% $186.94 94.8% 1.2x Y Y Y SIGNAL
FAST $49.10 +1.91% $44.41 10.6% 0.87x Y Y N --
D $64.11 +1.44% $59.33 8.1% 0.85x Y Y N --
TGT $124.03 +0.74% $99.93 24.1% 0.5x Y Y N --
AJG $218.39 -1.09% $264.84 -17.5% 0.64x N N N --
CTVA $83.56 -0.48% $70.95 17.8% 0.63x Y N N --
LNG $265.77 -3.43% $226.35 17.4% 1.09x Y N Y --
ALL $214.52 +1.16% $202.15 6.1% 0.4x Y Y N --
COHR $284.17 +0.84% $159.68 78.0% 0.81x Y N N --
GWW $1172.21 +2.22% $1021.48 14.8% 0.92x Y Y N --
KEYS $322.94 +1.45% $202.30 59.6% 0.52x Y Y N --
FIX $1574.45 +3.23% $955.91 64.7% 0.84x Y Y N --
UI $907.23 +0.75% $603.95 50.2% 0.62x Y N N --
AU $108.55 +1.05% $76.75 41.4% 0.67x Y N N --
OKE $86.18 -0.68% $75.53 14.1% 0.77x Y N N --
ASX $24.51 +1.53% $15.25 60.7% 0.85x Y Y N --
ETR $117.44 +2.47% $93.82 25.2% 0.76x Y Y N --
AME $233.49 +1.30% $199.56 17.0% 0.83x Y Y N --
NOK $9.55 +1.17% $6.06 57.6% 1.62x Y Y Y SIGNAL
TRGP $244.75 +0.31% $183.77 33.2% 0.65x Y N N --
FANG $186.31 -0.09% $152.35 22.3% 1.0x Y N Y --
NXPI $205.67 +0.69% $217.58 -5.5% 0.87x N N N --
VST $152.75 -2.01% $179.95 -15.1% 0.71x N N N --
XEL $82.77 +1.61% $75.40 9.8% 0.86x Y Y N --
PSA $293.27 +1.13% $279.32 5.0% 0.61x Y N N --
CARR $61.46 +5.44% $60.80 1.1% 0.82x Y Y N --
FER $71.47 +1.77% $61.70 15.8% 0.71x Y Y N --
